Usage Statistics for sallyfranco.com

Summary Period: March 2006
Generated 01-Apr-2006 04:45 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2006
Total Hits 70799
Total Files 62339
Total Pages 56941
Total Visits 5670
Total KBytes 579348
Total Unique Sites 2010
Total Unique URLs 404
Total Unique Referrers 663
Total Unique Usernames 1
Total Unique User Agents 636
. Avg Max
Hits per Hour 95 1381
Hits per Day 2283 8191
Files per Day 2010 7645
Pages per Day 1836 7438
Visits per Day 182 776
KBytes per Day 18689 62943
Hits by Response Code
Code 200 - OK 62339
Code 206 - Partial Content 297
Code 301 - Moved Permanently 12
Code 304 - Not Modified 3500
Code 401 - Unauthorized 36
Code 404 - Not Found 4615

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
1 660 0.93% 530 0.85% 173 0.30% 68 1.20% 69 3.43% 4345 0.75%
2 328 0.46% 241 0.39% 90 0.16% 35 0.62% 42 2.09% 2227 0.38%
3 539 0.76% 312 0.50% 145 0.25% 71 1.25% 77 3.83% 2921 0.50%
4 575 0.81% 436 0.70% 145 0.25% 66 1.16% 74 3.68% 3993 0.69%
5 713 1.01% 489 0.78% 216 0.38% 108 1.90% 108 5.37% 5819 1.00%
6 560 0.79% 455 0.73% 159 0.28% 68 1.20% 78 3.88% 4683 0.81%
7 685 0.97% 374 0.60% 149 0.26% 73 1.29% 78 3.88% 3744 0.65%
8 590 0.83% 206 0.33% 311 0.55% 80 1.41% 70 3.48% 4502 0.78%
9 511 0.72% 331 0.53% 199 0.35% 79 1.39% 74 3.68% 2680 0.46%
10 859 1.21% 688 1.10% 304 0.53% 86 1.52% 78 3.88% 17462 3.01%
11 576 0.81% 303 0.49% 308 0.54% 78 1.38% 68 3.38% 8696 1.50%
12 588 0.83% 372 0.60% 241 0.42% 79 1.39% 65 3.23% 4091 0.71%
13 873 1.23% 562 0.90% 357 0.63% 92 1.62% 87 4.33% 11202 1.93%
14 862 1.22% 523 0.84% 289 0.51% 97 1.71% 90 4.48% 5129 0.89%
15 538 0.76% 362 0.58% 229 0.40% 113 1.99% 111 5.52% 4121 0.71%
16 596 0.84% 411 0.66% 214 0.38% 79 1.39% 80 3.98% 12908 2.23%
17 658 0.93% 388 0.62% 290 0.51% 71 1.25% 63 3.13% 12439 2.15%
18 866 1.22% 527 0.85% 523 0.92% 122 2.15% 124 6.17% 26682 4.61%
19 7560 10.68% 7435 11.93% 7323 12.86% 213 3.76% 166 8.26% 33640 5.81%
20 6878 9.71% 6697 10.74% 6536 11.48% 166 2.93% 166 8.26% 25093 4.33%
21 1081 1.53% 743 1.19% 610 1.07% 270 4.76% 200 9.95% 26703 4.61%
22 1803 2.55% 1616 2.59% 1448 2.54% 581 10.25% 283 14.08% 25531 4.41%
23 3908 5.52% 3644 5.85% 3485 6.12% 776 13.69% 223 11.09% 39847 6.88%
24 5270 7.44% 4919 7.89% 4800 8.43% 576 10.16% 240 11.94% 40483 6.99%
25 8191 11.57% 6909 11.08% 6821 11.98% 299 5.27% 173 8.61% 36056 6.22%
26 7865 11.11% 7645 12.26% 7438 13.06% 199 3.51% 133 6.62% 29736 5.13%
27 2720 3.84% 2452 3.93% 2254 3.96% 188 3.32% 158 7.86% 27142 4.69%
28 1319 1.86% 1048 1.68% 821 1.44% 294 5.19% 238 11.84% 62943 10.86%
29 5340 7.54% 5136 8.24% 4968 8.72% 247 4.36% 202 10.05% 35389 6.11%
30 5898 8.33% 5679 9.11% 5502 9.66% 259 4.57% 203 10.10% 29970 5.17%
31 1389 1.96% 906 1.45% 593 1.04% 273 4.81% 244 12.14% 29169 5.03%

Hourly usage for March 2006

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2689 3.80% 79 2474 3.97% 80 2489 4.37% 774 24000 4.14%
1 82 2546 3.60% 76 2366 3.80% 79 2469 4.34% 716 22202 3.83%
2 58 1812 2.56% 53 1652 2.65% 55 1714 3.01% 449 13931 2.40%
3 68 2132 3.01% 62 1950 3.13% 64 2004 3.52% 752 23315 4.02%
4 61 1918 2.71% 57 1791 2.87% 58 1803 3.17% 429 13308 2.30%
5 86 2670 3.77% 69 2154 3.46% 71 2230 3.92% 432 13398 2.31%
6 101 3158 4.46% 77 2389 3.83% 73 2263 3.97% 1608 49860 8.61%
7 95 2946 4.16% 73 2283 3.66% 60 1869 3.28% 852 26398 4.56%
8 85 2662 3.76% 75 2334 3.74% 65 2017 3.54% 771 23907 4.13%
9 95 2965 4.19% 86 2689 4.31% 79 2452 4.31% 709 21989 3.80%
10 117 3656 5.16% 104 3245 5.21% 91 2833 4.98% 427 13222 2.28%
11 100 3123 4.41% 81 2540 4.07% 68 2117 3.72% 925 28664 4.95%
12 104 3251 4.59% 90 2795 4.48% 79 2459 4.32% 1191 36930 6.37%
13 112 3472 4.90% 98 3049 4.89% 85 2643 4.64% 1142 35415 6.11%
14 106 3300 4.66% 96 3006 4.82% 78 2442 4.29% 836 25919 4.47%
15 102 3169 4.48% 89 2779 4.46% 81 2520 4.43% 444 13756 2.37%
16 111 3450 4.87% 101 3146 5.05% 91 2845 5.00% 459 14244 2.46%
17 122 3799 5.37% 107 3343 5.36% 92 2882 5.06% 748 23196 4.00%
18 121 3770 5.32% 108 3353 5.38% 94 2923 5.13% 1259 39028 6.74%
19 112 3473 4.91% 101 3132 5.02% 92 2875 5.05% 1001 31041 5.36%
20 105 3284 4.64% 94 2928 4.70% 81 2530 4.44% 547 16950 2.93%
21 94 2940 4.15% 85 2651 4.25% 77 2417 4.24% 655 20292 3.50%
22 72 2249 3.18% 68 2109 3.38% 66 2068 3.63% 735 22770 3.93%
23 76 2365 3.34% 70 2181 3.50% 67 2077 3.65% 826 25613 4.42%

Top 30 of 404 Total URLs
# Hits KBytes URL
1 48367 68.32% 65234 11.26% /
2 2134 3.01% 260248 44.92% /webstat/usage_200601.html
3 676 0.95% 1858 0.32% /menu.htm
4 639 0.90% 2138 0.37% /home.htm
5 552 0.78% 2915 0.50% /fphover.class
6 504 0.71% 464 0.08% /fphoverx.class
7 493 0.70% 61423 10.60% /webstat/usage_200602.html
8 431 0.61% 5233 0.90% /residential.htm
9 349 0.49% 43647 7.53% /webstat/usage_200603.html
10 175 0.25% 1223 0.21% /vacant.htm
11 143 0.20% 367 0.06% /most referred.htm
12 114 0.16% 747 0.13% /about.htm
13 111 0.16% 502 0.09% /commercl.htm
14 70 0.10% 23 0.00% /orangeville.htm
15 70 0.10% 228 0.04% /tools.htm
16 62 0.09% 611 0.11% /webstat/
17 60 0.08% 356 0.06% /testimon.htm
18 57 0.08% 107 0.02% /lst340.htm
19 50 0.07% 48 0.01% /_vti_bin/_vti_aut/author.exe
20 50 0.07% 15 0.00% /shelburne.htm
21 44 0.06% 13 0.00% /grandvalley.htm
22 43 0.06% 48 0.01% /lst323.htm
23 42 0.06% 84 0.01% /lst324.htm
24 41 0.06% 82 0.01% /lst336.htm
25 34 0.05% 46 0.01% /lst346.htm
26 34 0.05% 3303 0.57% /webstat/usage_200506.html
27 33 0.05% 3490 0.60% /webstat/usage_200509.html
28 32 0.05% 1231 0.21% /webstat/usage_200312.html
29 31 0.04% 2927 0.51% /webstat/usage_200507.html
30 31 0.04% 2836 0.49% /webstat/usage_200511.html

Top 10 of 404 Total URLs By KBytes
# Hits KBytes URL
1 2134 3.01% 260248 44.92% /webstat/usage_200601.html
2 48367 68.32% 65234 11.26% /
3 493 0.70% 61423 10.60% /webstat/usage_200602.html
4 349 0.49% 43647 7.53% /webstat/usage_200603.html
5 431 0.61% 5233 0.90% /residential.htm
6 33 0.05% 3490 0.60% /webstat/usage_200509.html
7 34 0.05% 3303 0.57% /webstat/usage_200506.html
8 31 0.04% 2927 0.51% /webstat/usage_200507.html
9 552 0.78% 2915 0.50% /fphover.class
10 31 0.04% 2836 0.49% /webstat/usage_200511.html

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 48367 68.32% 2569 49.14% /
2 2134 3.01% 1582 30.26% /webstat/usage_200601.html
3 639 0.90% 83 1.59% /home.htm
4 143 0.20% 72 1.38% /most referred.htm
5 676 0.95% 67 1.28% /menu.htm
6 349 0.49% 51 0.98% /webstat/usage_200603.html
7 114 0.16% 50 0.96% /about.htm
8 70 0.10% 46 0.88% /orangeville.htm
9 431 0.61% 41 0.78% /residential.htm
10 175 0.25% 36 0.69% /vacant.htm

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 48367 68.32% 2051 39.37% /
2 2134 3.01% 1573 30.19% /webstat/usage_200601.html
3 431 0.61% 202 3.88% /residential.htm
4 639 0.90% 181 3.47% /home.htm
5 143 0.20% 95 1.82% /most referred.htm
6 676 0.95% 81 1.55% /menu.htm
7 175 0.25% 80 1.54% /vacant.htm
8 114 0.16% 66 1.27% /about.htm
9 111 0.16% 56 1.07% /commercl.htm
10 70 0.10% 54 1.04% /tools.htm

Top 30 of 2010 Total Sites
# Hits Files KBytes Visits Hostname
1 22248 31.42% 22248 35.69% 70507 12.17% 89 1.57% web-r9-h71.globecorp.net
2 2009 2.84% 308 0.49% 10576 1.83% 263 4.64% msnbot.msn.com
3 967 1.37% 967 1.55% 1334 0.23% 25 0.44% web-r9-h78.globecorp.net
4 956 1.35% 0 0.00% 275 0.05% 0 0.00% 217.172.29.14
5 911 1.29% 911 1.46% 1257 0.22% 27 0.48% web-r9-h66.globecorp.net
6 846 1.19% 846 1.36% 1167 0.20% 24 0.42% web-r8-h66.globecorp.net
7 768 1.08% 768 1.23% 1060 0.18% 15 0.26% web-r9-h74.globecorp.net
8 759 1.07% 759 1.22% 1047 0.18% 28 0.49% web-r7-h106.globecorp.net
9 756 1.07% 756 1.21% 1043 0.18% 21 0.37% web-r6-h224.globecorp.net
10 717 1.01% 717 1.15% 989 0.17% 26 0.46% web-r7-h104.globecorp.net
11 698 0.99% 698 1.12% 963 0.17% 16 0.28% 205-177-2-150.btnaccess.net
12 690 0.97% 690 1.11% 952 0.16% 18 0.32% web-r6-h221.globecorp.net
13 639 0.90% 639 1.03% 882 0.15% 23 0.41% web-r7-h95.globecorp.net
14 611 0.86% 611 0.98% 843 0.15% 22 0.39% web-r6-h234.globecorp.net
15 607 0.86% 607 0.97% 838 0.14% 25 0.44% web-r9-h75.globecorp.net
16 594 0.84% 594 0.95% 0 0.00% 20 0.35% 195.225.177.31
17 592 0.84% 592 0.95% 817 0.14% 24 0.42% web-r6-h229.globecorp.net
18 573 0.81% 573 0.92% 791 0.14% 24 0.42% web-r8-h78.globecorp.net
19 571 0.81% 571 0.92% 788 0.14% 24 0.42% web-r8-h71.globecorp.net
20 570 0.81% 570 0.91% 787 0.14% 24 0.42% web-r8-h72.globecorp.net
21 568 0.80% 568 0.91% 784 0.14% 23 0.41% web-r8-h74.globecorp.net
22 537 0.76% 537 0.86% 741 0.13% 23 0.41% web-r8-h77.globecorp.net
23 518 0.73% 518 0.83% 715 0.12% 23 0.41% web-r6-h233.globecorp.net
24 512 0.72% 512 0.82% 706 0.12% 24 0.42% web-r7-h93.globecorp.net
25 479 0.68% 479 0.77% 661 0.11% 19 0.34% web-r7-h107.globecorp.net
26 454 0.64% 454 0.73% 626 0.11% 19 0.34% web-r8-h68.globecorp.net
27 441 0.62% 441 0.71% 609 0.11% 17 0.30% web-r8-h79.globecorp.net
28 431 0.61% 431 0.69% 706 0.12% 15 0.26% 205-177-2-130.btnaccess.net
29 426 0.60% 426 0.68% 588 0.10% 17 0.30% web-r6-h223.globecorp.net
30 426 0.60% 426 0.68% 588 0.10% 20 0.35% web-r7-h92.globecorp.net

Top 10 of 2010 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22248 31.42% 22248 35.69% 70507 12.17% 89 1.57% web-r9-h71.globecorp.net
2 121 0.17% 121 0.19% 15140 2.61% 3 0.05% 130.148.36.72.reverse.layeredtech.com
3 110 0.16% 110 0.18% 13817 2.38% 1 0.02% dslb-084-060-200-240.pools.arcor-ip.net
4 102 0.14% 102 0.16% 12812 2.21% 1 0.02% dslb-084-060-194-094.pools.arcor-ip.net
5 2009 2.84% 308 0.49% 10576 1.83% 263 4.64% msnbot.msn.com
6 67 0.09% 67 0.11% 8416 1.45% 2 0.04% dslb-084-060-208-000.pools.arcor-ip.net
7 64 0.09% 64 0.10% 8039 1.39% 1 0.02% dslb-084-060-192-146.pools.arcor-ip.net
8 78 0.11% 76 0.12% 7458 1.29% 1 0.02% 67.108.223.130.ptr.us.xo.net
9 56 0.08% 56 0.09% 7034 1.21% 2 0.04% dslb-084-060-207-140.pools.arcor-ip.net
10 55 0.08% 55 0.09% 6875 1.19% 20 0.35% 196.40.31.138

Top 30 of 663 Total Referrers
# Hits Referrer
1 8657 12.23% - (Direct Request)
2 3861 5.45% http://www.sallyfranco.com/residential.htm
3 1274 1.80% http://www.puertoricanarts.com
4 1269 1.79% http://www.list0.com
5 1268 1.79% http://www.rossroost.com
6 1264 1.79% http://www.bcpstudios.com
7 1264 1.79% http://www.gunsunited.com
8 1263 1.78% http://www.web-audio-creator.com
9 1262 1.78% http://www.boobstudio.com
10 1262 1.78% http://www.heysmitty.com
11 1262 1.78% http://www.lotepr.com
12 1262 1.78% http://www.wholesaleinterestrate.com
13 1261 1.78% http://www.justnope.net
14 1260 1.78% http://www.photo-realm.net
15 1259 1.78% http://www.innovateskate.com
16 1254 1.77% http://www.vyonline.net
17 1252 1.77% http://www.quickpainrelief.net
18 1249 1.76% http://www.cruzacalle.com
19 1107 1.56% http://www.sallyfranco.com/home.htm
20 1006 1.42% http://technooffice.com/
21 986 1.39% http://www.sallyfranco.com/
22 966 1.36% http://go-went-gone.com/
23 955 1.35% http://tg.dogdj.info/pre-op-transsexual.php
24 797 1.13% http://www.aflalimo4u.com
25 788 1.11% http://www.coasargirls.com
26 786 1.11% http://www.worldpharmacyonline.net
27 776 1.10% http://www.ex-renter.com
28 753 1.06% http://www.1stinternetpharmacy.com
29 753 1.06% http://www.sallyfranco.com/vacant.htm
30 724 1.02% http://www.usapharmacyservices.com

Top 20 of 40 Total Search Strings
# Hits Search String
1 15 17.05% orangeville real estate
2 11 12.50% sally franco
3 4 4.55% map of orangeville
4 4 4.55% sally franco realty
5 4 4.55% shelburne real estate
6 3 3.41% grand valley orangeville
7 3 3.41% grand valley real estate
8 3 3.41% www.adultphotos.com
9 2 2.27% caledon real estate
10 2 2.27% franco sally real estate
11 2 2.27% land in orangeville
12 2 2.27% orangeville realtors
13 2 2.27% real estate orangeville
14 2 2.27% sally franco real estate
15 2 2.27% sally franco\
16 2 2.27% sallyfranco
17 2 2.27% stephanie white
18 1 1.14% adultphotos.com
19 1 1.14% bungalow open concept kitchen ideas
20 1 1.14% commercial real estate in orangeville

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 50 0.07% 50 0.08% 48 0.01% 1 0.02% ftp2sall

Top 15 of 636 Total User Agents
# Hits User Agent
1 48283 68.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 4212 5.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2016 2.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru-RU; rv:1.7.5) Gec
4 2005 2.83% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 1658 2.34% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 964 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
7 700 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 597 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 594 0.84% (compatible; MSIE 5.0; Windows NT)
10 560 0.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G
11 395 0.56% sproose/0.1-alpha (sproose crawler; http://www.sproose.com/bo
12 384 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 363 0.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 346 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
15 330 0.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Rogers Hi-

Usage by Country for March 2006

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 49435 69.82% 49119 78.79% 289553 49.98% Network
2 7806 11.03% 3454 5.54% 78291 13.51% US Commercial
3 6377 9.01% 4927 7.90% 44076 7.61% Canada
4 6185 8.74% 4214 6.76% 107194 18.50% Unresolved/Unknown
5 119 0.17% 119 0.19% 7829 1.35% Malaysia
6 105 0.15% 92 0.15% 5769 1.00% US Educational
7 76 0.11% 50 0.08% 5632 0.97% Costa Rica
8 67 0.09% 66 0.11% 4131 0.71% United Kingdom
9 65 0.09% 62 0.10% 2579 0.45% Italy
10 58 0.08% 57 0.09% 1594 0.28% Australia
11 55 0.08% 55 0.09% 4404 0.76% Japan
12 54 0.08% 50 0.08% 2181 0.38% Germany
13 49 0.07% 49 0.08% 377 0.07% US Military
14 38 0.05% 38 0.06% 1951 0.34% Brazil
15 37 0.05% 29 0.05% 3625 0.63% Saudi Arabia
16 30 0.04% 30 0.05% 3379 0.58% Poland
17 23 0.03% 20 0.03% 154 0.03% Cayman Islands
18 19 0.03% 19 0.03% 2004 0.35% Taiwan
19 17 0.02% 17 0.03% 2001 0.35% Belgium
20 14 0.02% 14 0.02% 19 0.00% Burkina Faso
21 12 0.02% 12 0.02% 1500 0.26% New Zealand (Aotearoa)
22 11 0.02% 7 0.01% 258 0.04% Russian Federation
23 9 0.01% 9 0.01% 161 0.03% Czech Republic
24 9 0.01% 9 0.01% 878 0.15% Hungary
25 9 0.01% 5 0.01% 501 0.09% Philippines
26 9 0.01% 5 0.01% 8 0.00% Seychelles
27 8 0.01% 8 0.01% 258 0.04% Argentina
28 8 0.01% 8 0.01% 753 0.13% Colombia
29 8 0.01% 8 0.01% 1000 0.17% Norway
30 6 0.01% 6 0.01% 626 0.11% India