Usage Statistics for sallyfranco.com

Summary Period: March 2007
Generated 01-Apr-2007 04:17 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 195352
Total Files 189859
Total Pages 181880
Total Visits 81769
Total KBytes 2633382
Total Unique Sites 16488
Total Unique URLs 334
Total Unique Referrers 221
Total Unique User Agents 188
. Avg Max
Hits per Hour 262 1366
Hits per Day 6301 23510
Files per Day 6124 23383
Pages per Day 5867 23200
Visits per Day 2637 9637
KBytes per Day 84948 320459
Hits by Response Code
Code 200 - OK 189859
Code 206 - Partial Content 43
Code 301 - Moved Permanently 1
Code 304 - Not Modified 3591
Code 401 - Unauthorized 1
Code 404 - Not Found 1857

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 881 0.45% 679 0.36% 547 0.30% 70 0.09% 63 0.38% 8478 0.32%
2 955 0.49% 744 0.39% 454 0.25% 48 0.06% 46 0.28% 8633 0.33%
3 857 0.44% 702 0.37% 371 0.20% 54 0.07% 64 0.39% 8171 0.31%
4 2276 1.17% 2085 1.10% 1986 1.09% 855 1.05% 491 2.98% 26370 1.00%
5 23510 12.03% 23383 12.32% 23200 12.76% 9637 11.79% 2547 15.45% 320459 12.17%
6 18134 9.28% 17992 9.48% 17894 9.84% 7893 9.65% 2368 14.36% 246476 9.36%
7 14678 7.51% 14508 7.64% 14374 7.90% 6936 8.48% 2054 12.46% 189352 7.19%
8 10516 5.38% 10341 5.45% 10266 5.64% 5631 6.89% 1736 10.53% 130481 4.95%
9 11684 5.98% 11546 6.08% 11269 6.20% 6010 7.35% 1811 10.98% 152386 5.79%
10 9583 4.91% 9409 4.96% 9092 5.00% 4958 6.06% 1501 9.10% 120575 4.58%
11 9710 4.97% 9477 4.99% 9157 5.03% 4620 5.65% 1397 8.47% 123283 4.68%
12 13934 7.13% 13799 7.27% 13608 7.48% 6032 7.38% 1847 11.20% 186651 7.09%
13 14006 7.17% 13882 7.31% 13524 7.44% 6142 7.51% 1913 11.60% 184853 7.02%
14 15377 7.87% 15270 8.04% 15127 8.32% 6392 7.82% 1895 11.49% 198815 7.55%
15 15562 7.97% 15320 8.07% 14813 8.14% 6136 7.50% 1780 10.80% 196507 7.46%
16 13150 6.73% 12965 6.83% 12729 7.00% 5566 6.81% 1686 10.23% 171739 6.52%
17 1694 0.87% 1517 0.80% 1337 0.74% 710 0.87% 577 3.50% 23855 0.91%
18 1217 0.62% 942 0.50% 720 0.40% 392 0.48% 312 1.89% 18624 0.71%
19 1236 0.63% 1029 0.54% 724 0.40% 477 0.58% 366 2.22% 17730 0.67%
20 1362 0.70% 1161 0.61% 727 0.40% 402 0.49% 291 1.76% 21004 0.80%
21 1241 0.64% 1062 0.56% 655 0.36% 334 0.41% 247 1.50% 18693 0.71%
22 1377 0.70% 1169 0.62% 590 0.32% 312 0.38% 230 1.39% 23255 0.88%
23 834 0.43% 716 0.38% 502 0.28% 286 0.35% 207 1.26% 14740 0.56%
24 595 0.30% 459 0.24% 365 0.20% 216 0.26% 162 0.98% 11014 0.42%
25 2726 1.40% 2572 1.35% 2223 1.22% 244 0.30% 163 0.99% 27005 1.03%
26 1832 0.94% 1659 0.87% 1368 0.75% 306 0.37% 233 1.41% 37278 1.42%
27 1360 0.70% 1151 0.61% 841 0.46% 345 0.42% 287 1.74% 40655 1.54%
28 1117 0.57% 937 0.49% 700 0.38% 285 0.35% 212 1.29% 35718 1.36%
29 1108 0.57% 954 0.50% 720 0.40% 272 0.33% 215 1.30% 27629 1.05%
30 1295 0.66% 1097 0.58% 895 0.49% 285 0.35% 211 1.28% 23196 0.88%
31 1545 0.79% 1332 0.70% 1102 0.61% 355 0.43% 290 1.76% 19757 0.75%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 161 5009 2.56% 157 4870 2.57% 151 4699 2.58% 2360 73154 2.78%
1 170 5295 2.71% 164 5109 2.69% 165 5122 2.82% 2441 75667 2.87%
2 199 6198 3.17% 198 6140 3.23% 198 6159 3.39% 3031 93972 3.57%
3 271 8407 4.30% 268 8333 4.39% 266 8261 4.54% 3719 115292 4.38%
4 267 8297 4.25% 264 8197 4.32% 260 8085 4.45% 3912 121283 4.61%
5 274 8513 4.36% 271 8426 4.44% 270 8388 4.61% 3930 121817 4.63%
6 284 8827 4.52% 281 8723 4.59% 279 8659 4.76% 4125 127883 4.86%
7 313 9712 4.97% 307 9537 5.02% 300 9302 5.11% 4414 136846 5.20%
8 323 10030 5.13% 314 9762 5.14% 304 9424 5.18% 4493 139270 5.29%
9 308 9577 4.90% 301 9355 4.93% 279 8669 4.77% 4269 132346 5.03%
10 321 9980 5.11% 313 9722 5.12% 301 9343 5.14% 4212 130587 4.96%
11 332 10300 5.27% 319 9893 5.21% 306 9491 5.22% 4237 131333 4.99%
12 313 9718 4.97% 303 9409 4.96% 290 9007 4.95% 4097 127021 4.82%
13 306 9511 4.87% 297 9236 4.86% 283 8799 4.84% 3964 122884 4.67%
14 319 9890 5.06% 308 9550 5.03% 292 9054 4.98% 4101 127121 4.83%
15 328 10169 5.21% 315 9768 5.14% 300 9302 5.11% 4184 129697 4.93%
16 310 9632 4.93% 302 9369 4.93% 284 8826 4.85% 3989 123663 4.70%
17 283 8796 4.50% 272 8443 4.45% 258 8026 4.41% 3590 111293 4.23%
18 244 7591 3.89% 238 7388 3.89% 223 6937 3.81% 3164 98075 3.72%
19 226 7025 3.60% 217 6738 3.55% 197 6112 3.36% 2928 90768 3.45%
20 213 6619 3.39% 201 6246 3.29% 187 5816 3.20% 2682 83140 3.16%
21 193 6003 3.07% 184 5720 3.01% 168 5229 2.87% 2552 79107 3.00%
22 171 5303 2.71% 165 5145 2.71% 152 4717 2.59% 2340 72552 2.76%
23 159 4950 2.53% 154 4780 2.52% 143 4453 2.45% 2213 68611 2.61%

Top 30 of 334 Total URLs
# Hits KBytes URL
1 168111 86.06% 2235545 84.89% /webstat/usage_200611.html
2 7975 4.08% 6244 0.24% /
3 1263 0.65% 155777 5.92% /webstat/usage_200703.html
4 780 0.40% 2487 0.09% /home.htm
5 776 0.40% 885 0.03% /menu.htm
6 686 0.35% 6609 0.25% /residential.htm
7 171 0.09% 342 0.01% /lst397.htm
8 165 0.08% 877 0.03% /vacant.htm
9 158 0.08% 242 0.01% /lst395.htm
10 134 0.07% 212 0.01% /lst393.htm
11 127 0.07% 689 0.03% /commercl.htm
12 96 0.05% 249 0.01% /lst394.htm
13 88 0.05% 206 0.01% /lst400.htm
14 67 0.03% 162 0.01% /lst396.htm
15 65 0.03% 298 0.01% /tools.htm
16 56 0.03% 427 0.02% /about.htm
17 44 0.02% 376 0.01% /testimon.htm
18 36 0.02% 69 0.00% /lst390.htm
19 35 0.02% 355 0.01% /webstat/
20 35 0.02% 2814 0.11% /webstat/usage_200605.html
21 34 0.02% 2168 0.08% /webstat/usage_200612.html
22 33 0.02% 105 0.00% /most referred.htm
23 30 0.02% 21 0.00% /orangeville.htm
24 29 0.01% 20 0.00% /shelburne.htm
25 28 0.01% 19 0.00% /grandvalley.htm
26 23 0.01% 2808 0.11% /webstat/usage_200610.html
27 22 0.01% 2497 0.09% /webstat/usage_200607.html
28 19 0.01% 2180 0.08% /webstat/usage_200603.html
29 17 0.01% 43 0.00% /lst383.htm
30 16 0.01% 1590 0.06% /webstat/usage_200403.html

Top 10 of 334 Total URLs By KBytes
# Hits KBytes URL
1 168111 86.06% 2235545 84.89% /webstat/usage_200611.html
2 1263 0.65% 155777 5.92% /webstat/usage_200703.html
3 686 0.35% 6609 0.25% /residential.htm
4 7975 4.08% 6244 0.24% /
5 35 0.02% 2814 0.11% /webstat/usage_200605.html
6 23 0.01% 2808 0.11% /webstat/usage_200610.html
7 22 0.01% 2497 0.09% /webstat/usage_200607.html
8 780 0.40% 2487 0.09% /home.htm
9 19 0.01% 2180 0.08% /webstat/usage_200603.html
10 34 0.02% 2168 0.08% /webstat/usage_200612.html

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 168111 86.06% 79149 97.03% /webstat/usage_200611.html
2 7975 4.08% 1349 1.65% /
3 1263 0.65% 371 0.45% /webstat/usage_200703.html
4 776 0.40% 55 0.07% /menu.htm
5 780 0.40% 53 0.06% /home.htm
6 686 0.35% 41 0.05% /residential.htm
7 34 0.02% 27 0.03% /webstat/usage_200612.html
8 33 0.02% 23 0.03% /most referred.htm
9 30 0.02% 23 0.03% /orangeville.htm
10 35 0.02% 23 0.03% /webstat/usage_200605.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 168111 86.06% 79147 97.04% /webstat/usage_200611.html
2 7975 4.08% 691 0.85% /
3 1263 0.65% 345 0.42% /webstat/usage_200703.html
4 686 0.35% 249 0.31% /residential.htm
5 780 0.40% 145 0.18% /home.htm
6 165 0.08% 80 0.10% /vacant.htm
7 171 0.09% 79 0.10% /lst397.htm
8 776 0.40% 59 0.07% /menu.htm
9 127 0.07% 56 0.07% /commercl.htm
10 158 0.08% 52 0.06% /lst395.htm

Top 30 of 16488 Total Sites
# Hits Files KBytes Visits Hostname
1 3128 1.60% 3128 1.65% 767 0.03% 424 0.52% 118.62.kntelecom-pts-gts-cz.upl.cz
2 2950 1.51% 2950 1.55% 73903 2.81% 19 0.02% 66.90.103.105
3 1793 0.92% 1792 0.94% 81458 3.09% 329 0.40% ns.rosbalt.ru
4 1105 0.57% 1105 0.58% 14727 0.56% 14 0.02% aspoz01.intelinet.pl
5 940 0.48% 940 0.50% 10956 0.42% 41 0.05% chello089078018067.chello.pl
6 800 0.41% 800 0.42% 9324 0.35% 23 0.03% 194.9.9.230
7 776 0.40% 776 0.41% 13589 0.52% 24 0.03% adsl001-038.pskov.ru
8 724 0.37% 724 0.38% 8806 0.33% 29 0.04% censi.valenet.com.br
9 708 0.36% 708 0.37% 11332 0.43% 11 0.01% 195.94.252.130
10 704 0.36% 704 0.37% 8205 0.31% 13 0.02% 195.95.215.19
11 677 0.35% 677 0.36% 11769 0.45% 10 0.01% gtrk05.kubtelecom.ru
12 657 0.34% 657 0.35% 10348 0.39% 24 0.03% 85.154.16.118
13 569 0.29% 569 0.30% 12197 0.46% 6 0.01% 73-147.umostel.ru
14 522 0.27% 204 0.11% 3472 0.13% 29 0.04% s0106000e08e3a4e1.cn.shawcable.net
15 519 0.27% 519 0.27% 6049 0.23% 22 0.03% 213-145-147-2.adsl.ktnet.kg
16 509 0.26% 509 0.27% 5933 0.23% 26 0.03% 201-242-199-59.genericrev.cantv.net
17 506 0.26% 506 0.27% 5771 0.22% 30 0.04% ngs.biz.ua
18 495 0.25% 495 0.26% 12846 0.49% 159 0.19% dys10.internetdsl.tpnet.pl
19 479 0.25% 479 0.25% 8333 0.32% 15 0.02% 213.208.169.72
20 474 0.24% 474 0.25% 5525 0.21% 220 0.27% 67-58-162-193.dynamic.zitomedia.net
21 447 0.23% 447 0.24% 6989 0.27% 21 0.03% 212.188.30.200
22 437 0.22% 437 0.23% 5578 0.21% 8 0.01% belimpostroytechno.vessobel.by
23 431 0.22% 431 0.23% 5023 0.19% 23 0.03% blk-7-192-141.eastlink.ca
24 429 0.22% 429 0.23% 5000 0.19% 17 0.02% double.alexnet.ru
25 428 0.22% 428 0.23% 8480 0.32% 11 0.01% 82.140.81.82
26 423 0.22% 423 0.22% 5101 0.19% 46 0.06% 147-18-16-190.fibertel.com.ar
27 422 0.22% 422 0.22% 8158 0.31% 35 0.04% firewall.skptus.oilnet.ru
28 418 0.21% 418 0.22% 5150 0.20% 29 0.04% 157.181.119.137
29 414 0.21% 414 0.22% 6297 0.24% 13 0.02% ip42.122.adsl.wplus.ru
30 403 0.21% 403 0.21% 4552 0.17% 202 0.25% p21065-ipbffx02osakakita.osaka.ocn.ne.jp

Top 10 of 16488 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1793 0.92% 1792 0.94% 81458 3.09% 329 0.40% ns.rosbalt.ru
2 2950 1.51% 2950 1.55% 73903 2.81% 19 0.02% 66.90.103.105
3 338 0.17% 338 0.18% 24037 0.91% 28 0.03% 213.234.249.132
4 254 0.13% 254 0.13% 16810 0.64% 5 0.01% rostok9-mirotel.net
5 1105 0.57% 1105 0.58% 14727 0.56% 14 0.02% aspoz01.intelinet.pl
6 776 0.40% 776 0.41% 13589 0.52% 24 0.03% adsl001-038.pskov.ru
7 495 0.25% 495 0.26% 12846 0.49% 159 0.19% dys10.internetdsl.tpnet.pl
8 569 0.29% 569 0.30% 12197 0.46% 6 0.01% 73-147.umostel.ru
9 677 0.35% 677 0.36% 11769 0.45% 10 0.01% gtrk05.kubtelecom.ru
10 708 0.36% 708 0.37% 11332 0.43% 11 0.01% 195.94.252.130

Top 30 of 221 Total Referrers
# Hits Referrer
1 8430 4.32% http://vacationpackagesto.com
2 8105 4.15% http://fastloseweight.org
3 8047 4.12% http://plasticsurgery1.org
4 8042 4.12% http://perfumeformen.org
5 7947 4.07% http://lcdprojectorfor.com
6 7909 4.05% http://tomobileringtone.com
7 7887 4.04% http://spywareremovalfrom.org
8 7851 4.02% http://taxpreparation1.com
9 7842 4.01% http://flowersdeliveryto.com
10 7836 4.01% http://distancelearningin.com
11 7785 3.99% http://businessinsurance1.com
12 7763 3.97% http://travelinsurance1.org
13 7741 3.96% http://mygothicclothes.org
14 7709 3.95% http://badcreditdebt.org
15 7687 3.93% http://resumeservicefrom.com
16 7685 3.93% http://toblackjack.net
17 7676 3.93% http://mobilephonemanager.net
18 7673 3.93% http://carrentalfor.com
19 7665 3.92% http://domainhosting1.net
20 7526 3.85% http://myslotgame.com
21 4765 2.44% - (Direct Request)
22 3997 2.05% http://anna-av.blogspot.com/2007/01/tramadol.html
23 3992 2.04% http://wcoffee-machines-jura.blogspot.com
24 2950 1.51% http://www.statusrank.com/
25 2182 1.12% http://spbteam.blogspot.com
26 568 0.29% http://www.maritimes.ru/nanny/local-nannies.php
27 364 0.19% http://www.maritimes.ru/engraving/pistol-engraving.php
28 241 0.12% http://www.maritimes.ru/dsl/cheap-dsl.php
29 199 0.10% http://www.maritimes.ru/nanny/nanny-cam.php
30 198 0.10% http://www.maritimes.ru/nanny/nanny.php

Top 20 of 39 Total Search Strings
# Hits Search String
1 19 17.43% sallyfranco.com
2 12 11.01% www.sallyfranco.com
3 10 9.17% sally franco
4 10 9.17% sally franco real estate
5 7 6.42% shelburne real estate
6 5 4.59% map of shelburne
7 5 4.59% orangeville real estate
8 3 2.75% grand valley real estate
9 3 2.75% real estate orangevilleon
10 2 1.83% francos real estate
11 2 1.83% grand valley ontario
12 2 1.83% map of orangeville
13 2 1.83% real estate shelburne
14 2 1.83% sallyfrancocom
15 1 0.92% dufferin county real estate
16 1 0.92% franco real estate
17 1 0.92% franco realty
18 1 0.92% grand valley ontario farms for sale
19 1 0.92% grand valley orangeville
20 1 0.92% grand valley real estate - ontario

Top 15 of 188 Total User Agents
# Hits User Agent
1 6600 3.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2994 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2432 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 2121 1.09% User-Agent: Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; r
5 1357 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 914 0.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
7 898 0.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 870 0.45% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 781 0.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 472 0.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) G
11 461 0.24% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
12 405 0.21% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
13 400 0.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 381 0.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
15 368 0.19% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)

Usage by Country for March 2007

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 47380 24.25% 46893 24.70% 710331 26.97% Unresolved/Unknown
2 24378 12.48% 24366 12.83% 402187 15.27% Russian Federation
3 18664 9.55% 17200 9.06% 245318 9.32% Network
4 16012 8.20% 16011 8.43% 189166 7.18% Mexico
5 12353 6.32% 12350 6.50% 152619 5.80% Brazil
6 10966 5.61% 8456 4.45% 149247 5.67% US Commercial
7 8070 4.13% 8070 4.25% 106796 4.06% Poland
8 7949 4.07% 7944 4.18% 93273 3.54% United Kingdom
9 6294 3.22% 5417 2.85% 83992 3.19% Canada
10 4767 2.44% 4764 2.51% 56215 2.13% Germany
11 4640 2.38% 4640 2.44% 59806 2.27% Argentina
12 4545 2.33% 4545 2.39% 51883 1.97% Japan
13 4471 2.29% 4470 2.35% 52156 1.98% France
14 3154 1.61% 3154 1.66% 1590 0.06% Czech Republic
15 2505 1.28% 2496 1.31% 30306 1.15% Australia
16 1889 0.97% 1889 0.99% 23087 0.88% Ukraine
17 1828 0.94% 1828 0.96% 23595 0.90% Turkey
18 1721 0.88% 1721 0.91% 19813 0.75% Slovak Republic
19 1445 0.74% 1445 0.76% 22640 0.86% Israel
20 1344 0.69% 1343 0.71% 15370 0.58% Italy
21 1258 0.64% 1258 0.66% 15646 0.59% New Zealand (Aotearoa)
22 730 0.37% 729 0.38% 8487 0.32% Romania
23 590 0.30% 590 0.31% 7395 0.28% Belarus
24 563 0.29% 563 0.30% 6491 0.25% Peru
25 559 0.29% 559 0.29% 6515 0.25% Kyrgyzstan
26 519 0.27% 519 0.27% 5970 0.23% Colombia
27 455 0.23% 455 0.24% 5219 0.20% Hungary
28 396 0.20% 396 0.21% 4604 0.17% Estonia
29 391 0.20% 391 0.21% 4557 0.17% Tuvalu
30 369 0.19% 369 0.19% 7347 0.28% Morocco


Generated by Webalizer Version 2.01