Usage Statistics for sallyfranco.com

Summary Period: April 2007
Generated 01-May-2007 04:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 53960
Total Files 47114
Total Pages 39747
Total Visits 23223
Total KBytes 674170
Total Unique Sites 15156
Total Unique URLs 380
Total Unique Referrers 170
Total Unique User Agents 284
. Avg Max
Hits per Hour 74 330
Hits per Day 1798 2776
Files per Day 1570 2604
Pages per Day 1324 2287
Visits per Day 774 1447
KBytes per Day 22472 37571
Hits by Response Code
Code 200 - OK 47114
Code 206 - Partial Content 21
Code 304 - Not Modified 4236
Code 404 - Not Found 2586
Code 501 - Not Implemented 3

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 2067 3.83% 1879 3.99% 1622 4.08% 1108 4.77% 916 6.04% 27478 4.08%
2 1265 2.34% 1086 2.31% 895 2.25% 437 1.88% 349 2.30% 16711 2.48%
3 1772 3.28% 1508 3.20% 1079 2.71% 647 2.79% 570 3.76% 20652 3.06%
4 2452 4.54% 2244 4.76% 1589 4.00% 1033 4.45% 862 5.69% 31326 4.65%
5 1159 2.15% 910 1.93% 751 1.89% 382 1.64% 333 2.20% 11834 1.76%
6 1643 3.04% 1345 2.85% 875 2.20% 403 1.74% 330 2.18% 18070 2.68%
7 1132 2.10% 950 2.02% 749 1.88% 366 1.58% 299 1.97% 11348 1.68%
8 983 1.82% 830 1.76% 629 1.58% 283 1.22% 232 1.53% 9513 1.41%
9 959 1.78% 803 1.70% 701 1.76% 325 1.40% 262 1.73% 9593 1.42%
10 1207 2.24% 1054 2.24% 865 2.18% 468 2.02% 395 2.61% 12782 1.90%
11 2368 4.39% 2189 4.65% 1798 4.52% 1168 5.03% 1006 6.64% 30751 4.56%
12 2466 4.57% 2183 4.63% 2012 5.06% 1354 5.83% 1124 7.42% 29289 4.34%
13 2776 5.14% 2604 5.53% 2287 5.75% 1447 6.23% 1191 7.86% 35147 5.21%
14 2261 4.19% 2005 4.26% 1863 4.69% 1209 5.21% 1003 6.62% 27309 4.05%
15 2378 4.41% 2020 4.29% 1906 4.80% 1061 4.57% 848 5.60% 35651 5.29%
16 1902 3.52% 1695 3.60% 1541 3.88% 1002 4.31% 836 5.52% 22746 3.37%
17 2073 3.84% 1955 4.15% 1862 4.68% 1135 4.89% 878 5.79% 25079 3.72%
18 2048 3.80% 1864 3.96% 1701 4.28% 1084 4.67% 810 5.34% 23712 3.52%
19 2527 4.68% 2115 4.49% 2066 5.20% 1192 5.13% 924 6.10% 28561 4.24%
20 2016 3.74% 1582 3.36% 1375 3.46% 804 3.46% 641 4.23% 21214 3.15%
21 1905 3.53% 1642 3.49% 1439 3.62% 826 3.56% 666 4.39% 29387 4.36%
22 2079 3.85% 1786 3.79% 1540 3.87% 1014 4.37% 784 5.17% 24938 3.70%
23 2020 3.74% 1763 3.74% 1702 4.28% 1065 4.59% 759 5.01% 26671 3.96%
24 2312 4.28% 2118 4.50% 1961 4.93% 1195 5.15% 963 6.35% 37571 5.57%
25 1986 3.68% 1694 3.60% 1292 3.25% 589 2.54% 459 3.03% 26841 3.98%
26 1257 2.33% 1074 2.28% 735 1.85% 388 1.67% 321 2.12% 15618 2.32%
27 1552 2.88% 1316 2.79% 844 2.12% 401 1.73% 299 1.97% 21232 3.15%
28 1340 2.48% 1139 2.42% 754 1.90% 345 1.49% 253 1.67% 17496 2.60%
29 875 1.62% 756 1.60% 575 1.45% 279 1.20% 204 1.35% 9307 1.38%
30 1180 2.19% 1005 2.13% 739 1.86% 295 1.27% 230 1.52% 16341 2.42%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1455 2.70% 42 1289 2.74% 40 1226 3.08% 519 15569 2.31%
1 48 1463 2.71% 42 1275 2.71% 43 1304 3.28% 555 16663 2.47%
2 52 1580 2.93% 48 1447 3.07% 48 1458 3.67% 666 19976 2.96%
3 58 1766 3.27% 53 1605 3.41% 54 1640 4.13% 1075 32235 4.78%
4 52 1585 2.94% 44 1344 2.85% 47 1434 3.61% 635 19056 2.83%
5 51 1551 2.87% 47 1433 3.04% 47 1432 3.60% 740 22213 3.29%
6 60 1822 3.38% 55 1674 3.55% 54 1631 4.10% 772 23173 3.44%
7 77 2322 4.30% 70 2102 4.46% 64 1927 4.85% 983 29503 4.38%
8 95 2873 5.32% 83 2500 5.31% 69 2081 5.24% 1241 37240 5.52%
9 95 2862 5.30% 84 2527 5.36% 68 2058 5.18% 1258 37732 5.60%
10 115 3474 6.44% 94 2835 6.02% 79 2398 6.03% 1386 41588 6.17%
11 104 3120 5.78% 91 2747 5.83% 75 2258 5.68% 1358 40754 6.04%
12 97 2935 5.44% 89 2686 5.70% 74 2239 5.63% 1276 38290 5.68%
13 109 3275 6.07% 94 2840 6.03% 73 2217 5.58% 1407 42225 6.26%
14 100 3007 5.57% 89 2687 5.70% 68 2043 5.14% 1248 37428 5.55%
15 75 2278 4.22% 68 2065 4.38% 56 1680 4.23% 984 29520 4.38%
16 73 2193 4.06% 63 1898 4.03% 48 1441 3.63% 876 26286 3.90%
17 64 1930 3.58% 57 1711 3.63% 40 1226 3.08% 774 23219 3.44%
18 68 2050 3.80% 57 1738 3.69% 45 1361 3.42% 774 23228 3.45%
19 73 2206 4.09% 60 1805 3.83% 46 1381 3.47% 825 24752 3.67%
20 88 2656 4.92% 70 2129 4.52% 50 1508 3.79% 1011 30322 4.50%
21 76 2304 4.27% 63 1896 4.02% 45 1375 3.46% 874 26208 3.89%
22 54 1637 3.03% 48 1443 3.06% 40 1225 3.08% 647 19397 2.88%
23 53 1616 2.99% 47 1438 3.05% 40 1204 3.03% 586 17593 2.61%

Top 30 of 380 Total URLs
# Hits KBytes URL
1 28249 52.35% 413197 61.29% /webstat/usage_200611.html
2 6001 11.12% 3126 0.46% /
3 951 1.76% 1067 0.16% /menu.htm
4 916 1.70% 2880 0.43% /home.htm
5 799 1.48% 7204 1.07% /residential.htm
6 228 0.42% 1090 0.16% /vacant.htm
7 159 0.29% 969 0.14% /commercl.htm
8 111 0.21% 226 0.03% /lst400.htm
9 104 0.19% 175 0.03% /lst393.htm
10 102 0.19% 708 0.11% /about.htm
11 100 0.19% 286 0.04% /lst394.htm
12 100 0.19% 468 0.07% /tools.htm
13 79 0.15% 213 0.03% /lst396.htm
14 66 0.12% 573 0.09% /testimon.htm
15 63 0.12% 132 0.02% /lst397.htm
16 58 0.11% 153 0.02% /most referred.htm
17 54 0.10% 548 0.08% /webstat/
18 49 0.09% 88 0.01% /lst403.htm
19 40 0.07% 24 0.00% /shelburne.htm
20 36 0.07% 84 0.01% /lst404.htm
21 35 0.06% 24 0.00% /orangeville.htm
22 33 0.06% 20 0.00% /grandvalley.htm
23 33 0.06% 3890 0.58% /webstat/usage_200704.html
24 30 0.06% 45 0.01% /lst401.htm
25 26 0.05% 3302 0.49% /webstat/usage_200703.html
26 22 0.04% 37 0.01% /fphoverx.class
27 22 0.04% 1904 0.28% /webstat/usage_200606.html
28 21 0.04% 1469 0.22% /webstat/usage_200612.html
29 20 0.04% 38 0.01% /lst390.htm
30 19 0.04% 1475 0.22% /webstat/usage_200701.html

Top 10 of 380 Total URLs By KBytes
# Hits KBytes URL
1 28249 52.35% 413197 61.29% /webstat/usage_200611.html
2 799 1.48% 7204 1.07% /residential.htm
3 33 0.06% 3890 0.58% /webstat/usage_200704.html
4 26 0.05% 3302 0.49% /webstat/usage_200703.html
5 6001 11.12% 3126 0.46% /
6 916 1.70% 2880 0.43% /home.htm
7 22 0.04% 1904 0.28% /webstat/usage_200606.html
8 17 0.03% 1660 0.25% /webstat/usage_200501.html
9 14 0.03% 1622 0.24% /webstat/usage_200607.html
10 13 0.02% 1594 0.24% /webstat/usage_200610.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 28249 52.35% 20799 90.69% /webstat/usage_200611.html
2 6001 11.12% 1242 5.42% /
3 951 1.76% 59 0.26% /menu.htm
4 799 1.48% 59 0.26% /residential.htm
5 916 1.70% 52 0.23% /home.htm
6 58 0.11% 39 0.17% /most referred.htm
7 54 0.10% 33 0.14% /webstat/
8 159 0.29% 31 0.14% /commercl.htm
9 228 0.42% 31 0.14% /vacant.htm
10 102 0.19% 30 0.13% /about.htm

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 28249 52.35% 20795 90.70% /webstat/usage_200611.html
2 6001 11.12% 422 1.84% /
3 799 1.48% 368 1.61% /residential.htm
4 916 1.70% 191 0.83% /home.htm
5 228 0.42% 105 0.46% /vacant.htm
6 951 1.76% 69 0.30% /menu.htm
7 100 0.19% 67 0.29% /tools.htm
8 159 0.29% 62 0.27% /commercl.htm
9 111 0.21% 52 0.23% /lst400.htm
10 100 0.19% 49 0.21% /lst394.htm

Top 30 of 15156 Total Sites
# Hits Files KBytes Visits Hostname
1 4468 8.28% 4468 9.48% 1095 0.16% 167 0.72% 118.62.kntelecom-pts-gts-cz.upl.cz
2 347 0.64% 265 0.56% 7794 1.16% 36 0.16% livebot-65-55-212-216.search.live.com
3 296 0.55% 165 0.35% 2770 0.41% 14 0.06% d57-147-34.home.cgocable.net
4 284 0.53% 144 0.31% 2876 0.43% 11 0.05% cpe0040ca3bedd6-cm000f9fa76f68.cpe.net.cable.rogers.com
5 279 0.52% 117 0.25% 9878 1.47% 1 0.00% panscient
6 265 0.49% 265 0.56% 3064 0.45% 155 0.67% tm.net.my
7 200 0.37% 0 0.00% 96 0.01% 1 0.00% p5491d9db.dip.t-dialin.net
8 194 0.36% 105 0.22% 2176 0.32% 19 0.08% 63.240.83.3
9 180 0.33% 164 0.35% 2670 0.40% 3 0.01% 69-17-143-109.kingkom.com
10 173 0.32% 110 0.23% 1883 0.28% 14 0.06% 38.116.192.97
11 171 0.32% 171 0.36% 414 0.06% 57 0.25% lm502003.inktomisearch.com
12 166 0.31% 166 0.35% 1924 0.29% 98 0.42% dynamic-adsl-hcm.vietel.com.vn
13 163 0.30% 0 0.00% 75 0.01% 0 0.00% lj612392.inktomisearch.com
14 161 0.30% 9 0.02% 1120 0.17% 56 0.24% 217.66.79.6
15 151 0.28% 62 0.13% 1148 0.17% 13 0.06% cpe0016762ead5d-cm001868325160.cpe.net.cable.rogers.com
16 150 0.28% 150 0.32% 2284 0.34% 10 0.04% 199.243.107.2
17 150 0.28% 129 0.27% 2015 0.30% 8 0.03% d142-59-63-213.abhsia.telus.net
18 150 0.28% 150 0.32% 2454 0.36% 35 0.15% dsl51b7dc97.fixip.t-online.hu
19 148 0.27% 148 0.31% 1693 0.25% 49 0.21% adsl-dyn132.91-127-83.t-com.sk
20 147 0.27% 1 0.00% 26 0.00% 0 0.00% crm03.image.search.mud.yahoo.net
21 145 0.27% 145 0.31% 1667 0.25% 2 0.01% 89.120.213.231
22 143 0.27% 96 0.20% 2042 0.30% 5 0.02% eastern1.services.netscape.ca
23 143 0.27% 143 0.30% 2209 0.33% 4 0.02% ip42.122.adsl.wplus.ru
24 142 0.26% 142 0.30% 3303 0.49% 3 0.01% 200.172.220.2
25 142 0.26% 72 0.15% 1379 0.20% 8 0.03% d150-19-84.home.cgocable.net
26 133 0.25% 81 0.17% 1548 0.23% 6 0.03% cpe0007e985fe72-cm013349902694.cpe.net.cable.rogers.com
27 133 0.25% 120 0.25% 2141 0.32% 4 0.02% d36-242-244.home1.cgocable.net
28 131 0.24% 131 0.28% 213 0.03% 21 0.09% 66.254.125.98
29 128 0.24% 128 0.27% 1654 0.25% 78 0.34% dynamic-adsl-hni.vietel.com.vn
30 120 0.22% 70 0.15% 1150 0.17% 6 0.03% unassigned.ip002.packetworks.net

Top 10 of 15156 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 279 0.52% 117 0.25% 9878 1.47% 1 0.00% panscient
2 83 0.15% 83 0.18% 8597 1.28% 27 0.12% 1-255-154-202.wol.net.pk
3 347 0.64% 265 0.56% 7794 1.16% 36 0.16% livebot-65-55-212-216.search.live.com
4 74 0.14% 74 0.16% 7448 1.10% 31 0.13% 7-255-154-202.wol.net.pk
5 74 0.14% 74 0.16% 6743 1.00% 30 0.13% 9-255-154-202.wol.net.pk
6 36 0.07% 36 0.08% 4192 0.62% 15 0.06% 2-255-154-202.wol.net.pk
7 142 0.26% 142 0.30% 3303 0.49% 3 0.01% 200.172.220.2
8 265 0.49% 265 0.56% 3064 0.45% 155 0.67% tm.net.my
9 284 0.53% 144 0.31% 2876 0.43% 11 0.05% cpe0040ca3bedd6-cm000f9fa76f68.cpe.net.cable.rogers.com
10 296 0.55% 165 0.35% 2770 0.41% 14 0.06% d57-147-34.home.cgocable.net

Top 30 of 170 Total Referrers
# Hits Referrer
1 5844 10.83% - (Direct Request)
2 1456 2.70% http://domainhosting1.net
3 1283 2.38% http://mygothicclothes.org
4 1277 2.37% http://mobilephonemanager.net
5 1275 2.36% http://taxpreparation1.com
6 1262 2.34% http://vacationpackagesto.com
7 1257 2.33% http://fastloseweight.org
8 1252 2.32% http://travelinsurance1.org
9 1233 2.29% http://spbteam.blogspot.com
10 1231 2.28% http://plasticsurgery1.org
11 1225 2.27% http://anna-av.blogspot.com/2007/01/tramadol.html
12 1216 2.25% http://carrentalfor.com
13 1209 2.24% http://badcreditdebt.org
14 1179 2.18% http://flowersdeliveryto.com
15 1175 2.18% http://resumeservicefrom.com
16 1152 2.13% http://myslotgame.com
17 1148 2.13% http://wcoffee-machines-jura.blogspot.com
18 1147 2.13% http://businessinsurance1.com
19 1147 2.13% http://perfumeformen.org
20 1140 2.11% http://spywareremovalfrom.org
21 1133 2.10% http://tomobileringtone.com
22 1120 2.08% http://lcdprojectorfor.com
23 1104 2.05% http://toblackjack.net
24 1102 2.04% http://distancelearningin.com
25 229 0.42% http://russia-online-213.blogspot.com
26 229 0.42% http://russia-online-215.blogspot.com
27 228 0.42% http://russia-online-210.blogspot.com
28 228 0.42% http://russia-online-211.blogspot.com
29 228 0.42% http://russia-online-212.blogspot.com
30 228 0.42% http://russia-online-214.blogspot.com

Top 20 of 32 Total Search Strings
# Hits Search String
1 25 22.12% sally franco
2 20 17.70% www.sallyfranco.com
3 13 11.50% orangeville real estate
4 13 11.50% sallyfranco.com
5 8 7.08% sally franco real estate
6 3 2.65% shelburne real estate
7 2 1.77% grand valleyontario real estate
8 2 1.77% map of orangeville
9 2 1.77% orangeville realestate
10 2 1.77% real estate in orangeville
11 2 1.77% sallyfranco
12 1 0.88% %22grace franco%22
13 1 0.88% dufferin county real estate
14 1 0.88% franco home realty
15 1 0.88% franco realtor ontario
16 1 0.88% franco sally realty
17 1 0.88% grace franco
18 1 0.88% grand valley ontario real estate
19 1 0.88% grand valley real estate
20 1 0.88% lst353

Top 15 of 284 Total User Agents
# Hits User Agent
1 4877 9.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3384 6.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 3000 5.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 1339 2.48% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 1006 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 956 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 577 1.07% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 538 1.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
9 491 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 449 0.83% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
11 443 0.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 414 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 396 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 380 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
15 334 0.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;

Usage by Country for April 2007

Top 30 of 105 Total Countries
# Hits Files KBytes Country
1 11918 22.09% 10939 23.22% 170903 25.35% Unresolved/Unknown
2 9278 17.19% 6266 13.30% 122140 18.12% US Commercial
3 7060 13.08% 5504 11.68% 90140 13.37% Canada
4 5533 10.25% 4288 9.10% 59225 8.78% Network
5 4483 8.31% 4483 9.52% 1279 0.19% Czech Republic
6 2125 3.94% 2125 4.51% 26339 3.91% Mexico
7 1807 3.35% 1807 3.84% 22400 3.32% Poland
8 1520 2.82% 1515 3.22% 19726 2.93% Russian Federation
9 1205 2.23% 1205 2.56% 15294 2.27% Brazil
10 673 1.25% 673 1.43% 7876 1.17% Japan
11 636 1.18% 636 1.35% 7351 1.09% India
12 536 0.99% 536 1.14% 7610 1.13% Argentina
13 491 0.91% 491 1.04% 5854 0.87% Slovak Republic
14 483 0.90% 483 1.03% 5804 0.86% Turkey
15 464 0.86% 462 0.98% 6167 0.91% Viet Nam
16 441 0.82% 441 0.94% 30301 4.49% Pakistan
17 395 0.73% 395 0.84% 5439 0.81% Hungary
18 359 0.67% 359 0.76% 4283 0.64% Colombia
19 344 0.64% 344 0.73% 4112 0.61% Romania
20 322 0.60% 322 0.68% 3839 0.57% Malaysia
21 290 0.54% 290 0.62% 4685 0.69% Thailand
22 290 0.54% 290 0.62% 3361 0.50% United Kingdom
23 280 0.52% 280 0.59% 4361 0.65% Indonesia
24 278 0.52% 275 0.58% 7305 1.08% Germany
25 212 0.39% 211 0.45% 5261 0.78% Morocco
26 199 0.37% 199 0.42% 353 0.05% Austria
27 188 0.35% 188 0.40% 1980 0.29% China
28 178 0.33% 178 0.38% 2161 0.32% France
29 171 0.32% 171 0.36% 1978 0.29% Peru
30 164 0.30% 164 0.35% 1893 0.28% Chile


Generated by Webalizer Version 2.01